Final Exam Grades

The mean on the final exam was 68.2%, SD 13.6 (range 29% - 95%)

The mean on the overall course grade was 67%, SD 12.4. 

Student # hspcredits Midterm% Paper% Final MC Final FITB Final SA1 FInal SA2 Final SA3 Final SA4 Final LA1 Final LA2 Final Mark / 80 Final % Overall course Grade Submitted Grade
17567082 2.0 .744 .926 11.00 13.50 3.00 1.50 4.50 5.00 10.00 .00 48.50 .606 72.01 72
94253077 2.0 .738 .975 17.00 13.00 5.00 5.00 4.50 5.00 10.00 10.00 69.50 .869 84.03 84
43670074 .0 .406 .800 13.00 10.50 5.00 2.50 5.00 5.00 10.00 1.00 52.00 .650 55.53 56
27859099 .0 .806 .875 18.00 17.50 5.00 5.00 4.00 5.00 10.00 6.00 70.50 .881 84.69 85
48302079 .0 .444 .825 8.00 10.50 2.00 1.00 1.50 5.00 10.00 7.00 45.00 .563 53.53 54
53360053 2.0 .694 .550 16.00 12.00 5.00 5.00 1.00 5.00 8.00 10.00 62.00 .775 73.59 74
69567063 .0 .625 .925 13.00 10.00 3.00 2.50 4.00 5.00 8.00 4.00 49.50 .619 65.22 65
15443070 2.0 .831 .875 15.00 15.50 4.00 5.00 5.00 5.00 10.00 10.00 69.50 .869 87.25 87
28355097 2.0 .700 .750 12.00 13.00 3.00 5.00 5.00 5.00 10.00 5.00 58.00 .725 73.63 74
23116056 2.0 .369 .600 12.00 11.50 1.00 3.00 1.00 5.00 7.00 1.00 41.50 .519 47.94 48
60147062 2.0 .563 .725 17.00 13.00 5.00 3.50 2.50 3.00 9.00 10.00 63.00 .788 70.00 70
46078028 2.0 .506 .000 14.00 11.00 4.00 4.00 4.00 5.00 10.00 13.00 65.00 .813 61.34 61
13553078 .0 .494 .900 9.00 14.00 2.00 4.00 .50 5.00 10.00 5.00 49.50 .619 59.06 59
41105099 .5 .494 .950 8.00 11.00 2.00 4.00 3.50 5.00 9.00 8.00 50.50 .631 60.63 61
35184035 .0 .594 .926 13.00 13.00 3.00 3.00 4.00 5.00 10.00 2.00 53.00 .663 65.79 66
12588075 2.0 .725 .800 14.00 11.00 4.00 4.00 2.50 5.00 10.00 10.00 60.50 .756 76.66 77
45842077 .0 .488 .926 11.00 12.50 3.00 2.00 4.00 5.00 10.00 7.00 54.50 .681 61.85 62
58098062 .5 .506 .750                 .00 .000 30.78 31
47854070 2.0 .769 .975 17.00 16.00 4.00 5.00 4.00 4.00 10.00 9.00 69.00 .863 85.16 85
16133084 2.0 .600 1.000 11.00 17.00 5.00 5.00 2.50 5.00 10.00 9.00 64.50 .806 75.28 75
48478007 .0 .506 .630 9.00 11.50 3.00 4.00 2.00 5.00 10.00 4.00 48.50 .606 56.36 56
77098044 .0 .444 .700 11.00 8.50 4.00 3.00 4.00 5.00 8.00 3.00 46.50 .581 53.13 53
21395090 2.0 .506 .900 13.00 8.50 2.00 2.00 .00 5.00 8.00 .00 38.50 .481 55.44 55
11425071 2.0 .519 .700 11.00 12.50 3.00 5.00 5.00 5.00 8.00 9.00 58.50 .731 65.25 65
21275052 .0 .163 .000                 .00 .000 7.31 7
44279073 2.0 .400 .523 10.00 8.00 1.00 4.00 1.50 5.00 7.00 9.00 45.50 .569 50.82 51
66332065 .0 .381 .500 13.00 7.00 2.00 2.50 .00 5.00 8.00 .00 37.50 .469 43.25 43
65033086 .0 .638 .825 11.00 12.50 3.00 4.00 .00 5.00 8.00 2.00 45.50 .569 62.53 63
78138062 2.0 .763 .950 13.00 13.00 4.00 5.00 5.00 5.00 9.00 10.00 64.00 .800 81.81 82
14502082 2.0 .431 .650 6.00 12.50 2.00 3.00 2.00 5.00 8.00 .00 38.50 .481 49.56 50
17527078 2.0 .781 .925 12.00 16.50 5.00 5.00 1.50 5.00 7.50 6.00 58.50 .731 79.31 79
42270074 2.0 .506 .550 13.00 8.50 2.00 2.00 2.00 5.00 8.00 3.00 43.50 .544 54.75 55
89532048 2.0 .619 .950 15.00 10.50 1.00 4.50 2.00 5.00 10.00 8.00 56.00 .700 70.84 71
43803089 .0 .738 .750 15.00 15.50 2.00 2.50 .00 5.00 10.00 7.00 57.00 .713 72.75 73
46413076 2.0 .575 .855 11.00 10.50 3.00 1.00 .00 5.00 10.00 1.00 41.50 .519 59.77 60
42894071 2.0 .606 .760 11.00 9.00 2.00 4.00 4.00 5.00 9.00 4.00 48.00 .600 63.88 64
20323085 2.0 .400 .900 13.00 8.50 2.50 3.00 3.00 5.00 8.00 8.00 51.00 .638 57.69 58
47945084 .0 .775 .950 13.00 13.00 4.00 5.00 4.50 5.00 10.00 4.00 58.50 .731 77.28 77
77919017 .0 .831 .925 18.00 18.00 3.00 5.00 4.00 5.00 10.00 9.00 72.00 .900 87.16 87
18488080 .0 .856 .975 17.00 14.00 5.00 3.50 5.00 5.00 10.00 10.00 69.50 .869 87.38 87
97477079 2.0 .694 .855 15.00 17.00 4.00 4.50 1.50 5.00 10.00 9.00 66.00 .825 78.89 79
43533074 2.0 .581 .665 16.00 14.00 3.00 1.00 4.00 5.00 9.00 6.00 58.00 .725 67.43 67
Edgar 2.0   .000 12.00 14.00 4.00 5.00 1.00 5.00 10.00 3.00 54.00 .675 62.75 63
90457078 2.0 .781 .975 16.00 16.00 2.00 5.00 5.00 5.00 10.00 10.00 69.00 .863 85.72 86
74120064 .0 .550 .900 10.00 10.50 4.00 3.00 4.00 3.00 7.00 6.00 47.50 .594 60.47 60
43173087 2.0 .663 .950 15.00 18.00 4.00 5.00 4.00 5.00 10.00 7.00 68.00 .850 79.56 80
44163079 1.0 .750 .750 11.00 16.00 3.00 4.00 4.00 5.00 9.00 7.00 59.00 .738 75.44 75
44608073 .0 .625 .750 14.00 10.50 3.00 3.50 3.00 .00 7.00 2.00 43.00 .538 59.81 60
42991075 .0 .650 .850 11.00 14.00 5.00 4.50 4.00 5.00 10.00 9.00 62.50 .781 72.91 73
21970082 .0 .663 .975 13.00 15.50 5.00 3.00 .00 5.00 9.50 8.00 59.00 .738 72.75 73
42847079 2.0 .600 .900                 .00 .000 38.00 38
32574097 .0 .594 .000                 .00 .000 26.72 27
49967086 2.0 .838 .975 16.00 17.00 2.00 5.00 4.50 5.00 10.00 6.00 65.50 .819 86.28 86
18174078 .0 .581 .900 15.00 16.50 3.00 3.50 5.00 5.00 8.00 5.00 61.00 .763 69.47 69
18328088 .0 .713 .975 13.00 13.50 3.50 2.00 4.00 5.00 10.00 5.00 56.00 .700 73.31 73
21640099 .0 .706 1.000 10.00 13.50 4.00 2.50 .00 5.00 8.00 6.00 49.00 .613 69.34 69
45881083 2.0 .688 .775 15.00 16.00 3.00 5.00 1.50 5.00 10.00 9.00 64.50 .806 76.97 77
71301063 .0 .250 .675 6.00 9.00 2.00 3.00 .00 .00 3.00 .00 23.00 .288 30.94 31
28562056 .5 .806 .950 17.00 18.00 4.50 5.00 5.00 5.00 10.00 7.00 71.50 .894 86.50 87
49549074 .0 .644 .523 9.00 8.50 1.00 2.00 .00 .00 8.00 4.00 32.50 .406 52.48 52
23231053 2.0 .688 .925 17.00 12.50 2.00 4.00 .50 5.00 10.00 8.00 59.00 .738 75.38 75
21203088 .0 .631 .903 12.00 13.50 3.00 5.00 .00 5.00 10.00 9.00 57.50 .719 69.78 70
92201078 2.0 .569 .900 13.00 11.50 5.00 5.00 4.00 5.00 10.00 6.00 59.50 .744 70.06 70
12811071 2.0 .688 .825 14.00 16.00 5.00 4.50 4.00 5.00 10.00 5.00 63.50 .794 76.91 77
47178090 .0 .225 .825 9.00 13.50 4.00 4.00 .00 4.00 9.00 6.00 49.50 .619 46.22 46
42276071 2.0 .763 .950 12.00 12.00 3.00 5.00 4.00 5.00 8.00 3.00 52.00 .650 75.06 75
69643062 2.0 .825 .950 18.00 14.00 5.00 3.50 3.00 5.00 8.00 5.00 61.50 .769 83.22 83
36397099 2.0 .488 .850 13.00 11.50 3.00 3.00 .00 4.00 8.00 .00 42.50 .531 56.34 56
88061049 .0 .381 .831 8.00 8.50 1.00 5.00 .00 .00 6.50 .00 29.00 .363 41.78 42
19675073 2.0 .675 .975 12.00 14.00 4.00 4.50 4.00 5.00 8.00 9.00 60.50 .756 76.16 76
40072050 1.0 .525 .000                 .00 .000 24.63 25
95990073 1.5 .381 .675 10.00 9.00 2.00 1.50 .00 5.00 9.00 2.00 38.50 .481 47.06 47
63443089 2.0 .313 .800 6.00 10.50 4.00 2.00 .00 3.00 6.00 1.00 32.50 .406 42.34 42
66055088 .0 .669 .975 13.00 13.00 4.00 5.00 3.00 5.00 9.00 1.00 53.00 .663 69.66 70
22641096 2.0 .769 .950 17.00 16.50 3.00 4.50 4.00 5.00 8.00 8.00 66.00 .825 83.22 83
53508057 .0 .456 .775                 .00 .000 28.28 28
47025093 .0 .694 .800 13.00 14.00 5.00 5.00 4.00 5.00 10.00 8.00 64.00 .800 75.22 75
20985057 .0 .638 .900 13.00 10.50 .00 .50 .00 .00 6.00 1.00 31.00 .388 55.13 55
11887072 2.0 .388 .810 14.00 12.00 3.00 4.00 3.00 3.00 10.00 5.00 54.00 .675 57.91 58
11403078 2.0 .400 .775 9.00 7.00 3.00 2.50 3.50 5.00 7.50 6.00 43.50 .544 52.22 52
25566084 2.0 .338 .760 14.00 12.50 2.00 2.50 .00 3.00 10.00 3.00 47.00 .588 51.23 51
11395035 2.0 .544 .700 9.00 16.50 5.00 5.00 1.00 3.00 9.00 9.00 57.50 .719 65.81 66
98814072 2.0 .631 .725 13.00 15.50 1.00 2.50 3.50 5.00 8.00 7.00 55.50 .694 68.88 69
47307095 2.0 .856 .750 17.00 18.00 3.00 5.00 5.00 5.00 10.00 8.00 71.00 .888 87.97 88
71098065 2.0 .713 .925 17.00 16.50 4.00 5.00 4.00 5.00 9.00 8.00 68.50 .856 81.84 82
69794063 2.0 .606 .775 8.00 12.00 3.00 2.00 .00 .00 7.00 .00 32.00 .400 55.03 55
27294099 2.0 .656 .950 12.00 16.00 5.00 5.00 .00 5.00 9.00 5.00 57.00 .713 73.09 73
28941052 2.0 .538 .800 11.00 12.50 3.00 3.00 1.00 5.00 8.00 2.00 45.50 .569 59.78 60
66141060 2.0 .875 .975 17.00 20.00 5.00 5.00 4.00 5.00 10.00 10.00 76.00 .950 93.88 94
99836074 .0 .750 .800 15.00 15.00 5.00 5.00 4.00 5.00 10.00 4.00 63.00 .788 77.19 77
45611084 2.0 .644 .925 10.00 13.50 5.00 5.00 1.00 5.00 9.00 6.00 54.50 .681 70.88 71
47828074 2.0 .463 .825 13.00 16.00 3.50 3.00 2.00 5.00 9.50 9.00 61.00 .763 65.38 65
64854060 2.0 .644 .775 15.00 17.00 5.00 4.50 1.00 5.00 9.00 7.00 63.50 .794 74.44 74
69946069 2.0 .769 .975 14.00 13.00 5.00 5.00 5.00 5.00 10.00 6.00 63.00 .788 81.78 82
92403070 2.0 .306 .775 12.00 7.50 1.00 3.00 .00 5.00 4.00 .00 32.50 .406 41.81 42
39922059 2.0 .406 .950 13.00 17.00 5.00 5.00 .50 5.00 10.00 9.00 64.50 .806 66.06 66
39944095 2.0 .619 .950 11.00 10.50 .00 4.00 .00 5.00 10.00 3.00 43.50 .544 63.81 64
71585061 2.0 .581 .900 12.00 8.50 3.00 3.00 4.00 5.00 8.00 6.00 49.50 .619 65.00 65
29154077 .0 .397 .925 13.00 11.00 2.50 4.50 2.50 2.00 10.00 7.00 52.50 .656 56.64 57
90090077 .0 .500 .800 13.00 14.00 2.00 5.00 .00 4.00 6.00 5.00 49.00 .613 58.06 58
41630070 2.0 .650 .800 11.00 14.00 2.00 5.00 .00 5.00 9.00 8.00 54.00 .675 69.63 70
78974920 2.0 .538 .900 14.00 13.50 2.00 1.50 2.00 5.00 8.00 4.00 50.00 .625 63.31 63
29220092 2.0 .756 .975 15.00 10.50 5.00 2.50 4.00 5.00 10.00 5.00 57.00 .713 77.84 78
96580071 2.0 .731 .950 15.00 16.50 4.00 5.00 4.00 5.00 9.50 10.00 69.00 .863 83.22 83
24964058 2.0 .706 .825 15.00 16.00 5.00 5.00 5.00 5.00 10.00 10.00 71.00 .888 81.97 82
15132079 2.0 .825 .950 19.00 15.50 5.00 5.00 5.00 5.00 10.00 10.00 74.50 .931 90.53 91
33973058 2.0 .613 1.000 10.00 14.50 4.00 4.00 2.50 5.00 10.00 4.00 54.00 .675 69.94 70
33576059 .0 .681 .800 9.00 13.00 2.00 1.50 5.00 2.00 10.00 .00 42.50 .531 62.56 63
86694064 .0 .275 .400 9.00 11.50 3.00 2.00 .00 3.00 6.00 7.00 41.50 .519 39.72 40
36694057 2.0 .706 .975 16.00 16.50 3.00 2.00 1.00 5.00 7.00 3.00 53.50 .669 73.63 74
90364076 .0 .625 .725 10.00 12.50 .00 4.00 1.50 4.00 6.00 3.00 41.00 .513 58.44 58
71354062 2.0 .500 .800 14.00 11.00 4.00 4.00 1.00 4.00 8.00 .00 46.00 .575 58.38 58
16342081 2.0 .738 .975 9.00 14.50 2.00 3.00 1.00 5.00 10.00 3.00 47.50 .594 71.66 72
13762075 2.0 .831 .925 16.00 18.50 4.00 5.00 5.00 5.00 10.00 8.00 71.50 .894 88.88 89
57498065 2.0 .463 .700 12.00 15.50 4.00 5.00 1.00 1.00 10.00 4.00 52.50 .656 59.34 59
30775092 2.0 .656 .975 15.00 20.00 3.00 1.50 5.00 5.00 8.00 7.00 64.50 .806 77.56 78
16447070 2.0 .781 .975 18.00 18.00 3.00 4.00 .50 5.00 10.00 9.00 67.50 .844 84.88 85
60168085 2.0 .581 .750 11.00 6.50 1.00 2.00 .00 5.00 4.00 1.50 31.00 .388 53.09 53
72487069 2.0 .506 .700 9.00 11.00 3.00 5.00 .00 5.00 7.00 3.00 43.00 .538 55.97 56
10763076 2.0 .356 .750 12.00 10.50 3.00 4.00 .00 3.00 8.00 6.00 46.50 .581 51.69 52
45818077 .0 .438 .750 14.00 9.00 4.00 2.50 .00 .00 9.00 .00 38.50 .481 48.84 49
33776097 .0 .744 .875 12.00 11.00 3.00 5.00 .00 5.00 8.00 3.00 47.00 .588 68.66 69
42414086 2.0 .638 .850 11.00 14.50 3.00 3.00 2.00 5.00 7.00 4.00 49.50 .619 67.03 67
20269072 2.0 .469 .850 12.00 15.50 2.00 4.00 5.00 5.00 5.50 7.00 56.00 .700 63.09 63
68234061 .0 .794 .950 19.00 18.50 4.00 4.50 3.00 5.00 10.00 7.00 71.00 .888 85.16 85
23525082 2.0 .594 .975 13.00 12.50 5.00 5.00 3.00 5.00 10.00 8.00 61.50 .769 73.06 73
45457090 2.0 .738 .831 14.00 13.00 5.00 5.00 4.50 5.00 10.00 8.00 64.50 .806 79.78 80
25573098 2.0 .525 1.000 10.00 15.50 3.00 5.00 5.00 5.00 10.00 7.00 60.50 .756 69.66 70
28891059 2.0 .431 .713 11.00 9.50 2.00 2.50 3.00 5.00 8.00 7.00 48.00 .600 55.53 56
70706064 2.0 .675 .950 17.00 17.50 4.00 5.00 1.00 5.00 10.00 7.00 66.50 .831 79.28 79
18127084 2.0 .613 .975 13.00 12.00 4.00 4.50 1.00 5.00 10.00 6.00 55.50 .694 70.53 71
96496070 2.0 .325 .875 13.00 13.50 2.00 5.00 1.00 .00 10.00 7.00 51.50 .644 54.34 54
76935063 2.0 .319 .675 13.00 16.00 3.00 4.00 .00 .00 7.00 6.00 49.00 .613 50.66 51
64945066 .0 .519 .975 12.00 13.50 3.00 5.00 5.00 5.00 8.00 10.00 61.50 .769 67.69 68
52111051 1.5 .519 .800 10.00 13.00 4.00 4.50 .00 5.00 10.00 10.00 56.50 .706 64.63 65
45717089 2.0 .663 .850 19.00 15.50 5.00 4.00 4.00 5.00 10.00 8.00 70.50 .881 79.97 80
85304061 1.5 .638 .750 12.00 13.00 3.00 5.00 3.00 5.00 7.50 6.00 54.50 .681 68.34 68
21550090 2.0 .844 .625 15.00 15.00 4.00 4.00 4.00 5.00 10.00 7.00 64.00 .800 82.22 82
81773046 .0 .738 .975 17.00 14.50 4.00 2.50 5.00 5.00 10.00 9.00 67.00 .838 80.63 81
25547092 2.0 .763 .825 13.00 15.50 3.00 3.50 5.00 5.00 10.00 8.00 63.00 .788 80.00 80
17092081 .0 .600 .825 15.00 14.50 2.00 4.50 2.00 5.00 8.00 1.00 52.00 .650 64.50 65
38439022 .5 .581 .775 14.00 15.50 4.00 3.00 .00 5.00 8.00 4.00 53.50 .669 64.50 65
60680063 2.0 .519 .510                 .00 .000 30.44 30
27365097 .0 .731 .000 11.00 10.00 3.00 3.00 1.50 5.00 8.00 5.00 46.50 .581 59.06 59
27412097 .0 .738 .950 16.00 18.50 4.00 3.00 5.00 5.00 10.00 9.00 70.50 .881 82.34 82
47341094 .0 .525 .000 12.00 13.00 3.00 1.50 2.50 5.00 10.00 4.00 51.00 .638 52.31 52
98929078 2.0 .581 .855 12.00 16.50 3.00 5.00 5.00 5.00 9.00 10.00 65.50 .819 73.55 74
59805069 .0 .519 .975 9.00 13.50 4.00 5.00 .00 4.00 8.00 10.00 53.50 .669 63.19 63
90117078 .0 .675 .600 5.00 12.50 2.00 3.00 4.50 5.00 7.00 2.00 41.00 .513 59.44 59
67596064 2.0 .669 .000 11.00 15.50 5.00 4.00 .00 .00 10.00 10.00 55.50 .694 63.31 63
19897081 .0 .800 1.000 18.00 15.00 5.00 5.00 4.00 5.00 10.00 10.00 72.00 .900 86.50 87
80407067 .0 .625 .975 15.00 14.50 4.00 5.00 4.00 5.00 10.00 7.00 64.50 .806 74.16 74
61515060 1.0 .650 .000 12.00 11.00 2.00 3.00 .00 .00 9.00 5.00 42.00 .525 53.88 54
12807079 1.0 .544 .495 10.00 8.00 2.50 4.00 .50 5.00 8.00 .00 38.00 .475 51.79 52
19574078 .0 .531 .000 15.00 10.50 4.00 1.50 2.00 5.00 10.00 7.00 55.00 .688 54.84 55
15530074 2.0 .363 .000                 .00 .000 18.31 18
46871075 2.0 .513 1.000 10.00 10.50 2.00 4.00 3.00 5.00 8.00 6.00 48.50 .606 62.34 62
76058064 2.0 .725 .925 14.00 17.50 3.00 4.00 5.00 5.00 8.00 5.00 61.50 .769 78.47 78
74014069 2.0 .369 .675 10.00 13.00 5.00 5.00 3.00 .00 10.00 7.00 53.00 .663 55.16 55
47350087 2.0 .725 .925 18.00 15.00 3.00 3.50 5.00 4.00 10.00 6.00 64.50 .806 80.16 80
30255095 1.5 .631 .775 12.00 15.00 2.00 5.00 1.00 5.00 10.00 5.50 55.50 .694 68.88 69
95544078 2.0 .631 .975 10.00 10.00 3.00 5.00 1.00 .00 10.00 9.00 48.00 .600 67.16 67
56191968 2.0 .700 .875 12.00 16.00 4.00 5.00 4.00 5.00 10.00 6.00 62.00 .775 77.13 77
11672078 2.0 .638 .975 15.00 14.50 5.00 4.00 4.00 5.00 10.00 6.00 63.50 .794 76.16 76
16208076 .0 .444 .925 9.00 12.00 2.00 4.00 .00 .00 7.00 4.00 38.00 .475 50.59 51
72121064 2.0 .331 .575 15.00 14.00 4.00 5.00 4.00 5.00 8.00 7.00 62.00 .775 57.53 58
90452079 .0 .319 .650 17.00 4.50 3.00 1.00 1.00 .00 6.50 6.50 39.50 .494 43.06 43
13765086 2.0 .694 .850 11.00 18.00 3.00 3.50 2.00 5.00 10.00 8.00 60.50 .756 75.75 76
98848070 1.0 .488 .810 14.00 14.00 1.00 3.00 1.00 5.00 8.00 3.00 49.00 .613 58.60 59
65708083 .0 .588 .975 15.00 15.50 5.00 4.00 2.00 5.00 9.50 9.00 65.00 .813 72.75 73
21323092 2.5 .544 .800 9.00 11.50 .00 5.00 .00 5.00 10.00 1.00 41.50 .519 58.31 58
61390084 2.0 .456 .525 9.00 10.50 4.00 4.50 1.00 5.00 10.00 .00 44.00 .550 52.53 53
94755071 2.0 .563 .600 10.00 14.00 2.00 2.00 .00 5.00 8.00 2.00 43.00 .538 57.50 58
42260075 2.0 .669 .750 10.00 13.00 2.00 5.00 3.00 5.00 10.00 7.00 55.00 .688 70.53 71

 



[ UBC Department of Psychology ] [ Send Feedback/Report A Problem ]