Below is a revised spreadsheet containing your midterm grades as well as percent on the term paper. The grades are arranged alphabetically by last name (not shown).

Column 10 lists your percentage on the midterm.  Column 11 lists the percent grade on the term paper.

If you have any questions about these grades, please contact the TAs.

 

studnum multchoicerawscore fillinblanks shortans1 shortans2 shortans3 shortans4 longans1 longans2 midterm_perc paperpercent
17567082 15.00 13.50 5.00 5.00 4.50 .50 9.00 7.00 .74 92.6
94253077 14.00 13.50 4.00 5.00 4.50 3.00 8.00 7.00 .74 97.5
43670074 12.00 7.50 .00 .00 3.00 .00 6.00 4.00 .41 80.0
27859099 15.00 15.50 4.00 3.50 4.50 2.00 10.00 10.00 .81 87.5
48302079 8.00 10.50 .00 3.00 3.00 1.00 6.00 4.00 .44 82.5
53360053 13.00 11.50 4.00 5.00 3.50 2.50 8.00 8.00 .69 55.0
69567063 12.00 12.50 3.00 2.50 4.00 3.50 7.00 5.50 .63 92.5
15443070 14.00 17.00 5.00 5.00 3.50 3.00 10.00 9.00 .83 87.5
28355097 13.00 15.00 3.00 2.50 3.50 2.00 7.50 9.50 .70 75.0
23116056 9.00 7.50 .00 .00 5.00 .00 5.50 2.50 .37 60.0
60147062 16.00 11.50 .00 3.00 2.50 .50 8.00 3.50 .56 72.5
46078028 8.00 9.50 3.00 3.00 3.50 .00 6.00 7.50 .51  
13553078 9.00 14.00 2.00 1.50 2.50 2.50 7.00 1.00 .49 90.0
41105099 10.00 13.00 2.00 1.00 3.50 2.50 4.50 3.00 .49 95.0
35184035 8.00 9.00 3.00 4.50 5.00 3.50 7.00 7.50 .59 92.6
12588075 11.00 15.50 4.00 3.50 4.00 1.50 9.00 9.50 .73 80.0
45842077 11.00 10.00 .00 1.50 3.50 1.50 6.50 5.00 .49 92.6
58098062 11.00 9.00 2.00 3.50 4.00 .00 5.50 5.50 .51 75.0
47854070 17.00 14.50 4.00 3.50 2.00 3.50 7.50 9.50 .77 97.5
16133084 6.00 11.50 4.00 2.50 5.00 1.50 10.00 7.50 .60 100.0
48478007 9.00 8.00 4.00 2.00 3.00 2.50 4.00 8.00 .51 63.0
77098044 14.00 9.00 .00 .00 3.00 1.50 8.00 .00 .44 70.0
21395090 13.00 14.00 .00 2.50 3.00 1.00 7.00 .00 .51 90.0
11425071 10.00 11.50 .00 2.50 3.00 2.00 7.00 5.50 .52 70.0
21275052 4.00 3.50 .00 .00 2.50 .00 .00 3.00 .16  
44279073 10.00 4.00 .00 2.00 2.50 2.00 8.50 3.00 .40 52.3
66332065 10.00 3.50 .00 2.00 2.50 1.50 8.50 2.50 .38 50.0
65033086 11.00 12.50 4.00 2.50 4.00 3.00 6.00 8.00 .64 82.5
78138062 18.00 14.50 4.00 4.00 4.00 1.50 6.00 9.00 .76 95.0
14502082 9.00 9.50 3.00 1.00 2.00 .00 6.50 3.50 .43 65.0
17527078 11.00 17.00 5.00 4.00 5.00 2.50 8.00 10.00 .78 92.5
42270074 9.00 9.00 4.00 2.00 3.00 2.00 8.00 3.50 .51 55.0
89532048 10.00 10.50 4.00 5.00 3.50 2.00 6.50 8.00 .62 95.0
43803089 14.00 14.50 3.50 4.00 4.00 3.50 10.00 5.50 .74 75.0
46413076 8.00 10.50 4.00 5.00 2.50 2.00 7.00 7.00 .58 85.5
42894071 13.00 10.00 4.00 4.00 3.50 .50 7.00 6.50 .61 76.0
20323085 11.00 9.50 3.00 .00 1.50 .50 5.50 1.00 .40 90.0
47945084 15.00 16.00 4.00 3.00 3.50 3.00 8.00 9.50 .78 95
77919017 15.00 16.00 5.00 5.00 3.50 3.50 10.00 8.50 .83 92.5
18488080 17.00 17.50 5.00 5.00 5.00 2.00 9.00 8.00 .86 97.5
97477079 10.00 13.50 4.00 3.50 4.50 2.00 8.00 10.00 .69 85.5
43533074 13.00 8.50 4.00 3.00 1.50 2.00 8.00 6.50 .58 66.5
                    .0
90457078 16.00 18.00 5.00 3.00 3.50 1.50 8.00 7.50 .78 97.5
74120064 9.00 11.00 .00 3.00 4.00 .00 9.00 8.00 .55 90.0
43173087 14.00 13.50 .00 4.50 3.00 2.50 8.00 7.50 .66 95.0
44163079 11.00 13.00 5.00 3.50 5.00 4.00 10.00 8.50 .75 75.0
44608073 12.00 12.00 4.00 5.00 2.00 3.00 8.00 4.00 .63 75.0
42991075 15.00 11.00 4.00 4.00 3.50 3.00 8.00 3.50 .65 85.0
21970082 14.00 13.00 3.00 3.50 4.50 3.00 10.00 2.00 .66 97.5
42847079 8.00 13.00 2.50 3.50 3.50 1.50 9.00 7.00 .60 90.0
32574097 10.00 13.50 2.00 4.00 3.00 2.00 5.00 8.00 .59  
49967086 15.00 18.00 5.00 4.00 4.00 4.00 7.00 10.00 .84 97.5
18174078 10.00 10.50 4.00 3.00 4.50 4.00 5.00 5.50 .58 90.0
18328088 15.00 13.50 5.00 4.00 3.00 2.50 7.00 7.00 .71 97.5
21640099 13.00 12.00 5.00 5.00 4.00 3.50 6.50 7.50 .71 100.0
45881083 13.00 13.00 5.00 4.00 3.50 1.00 7.00 8.50 .69 77.5
71301063 7.00 8.00 .00 .00 5.00 .00 .00 .00 .25 67.5
28562056 17.00 17.00 5.00 4.00 2.50 2.00 9.00 8.00 .81 95.0
49549074 13.00 11.00 5.00 3.50 5.00 2.50 5.00 6.50 .64 52.3
23231053 14.00 13.50 4.00 2.00 4.00 1.00 7.00 9.50 .69 92.5
21203088 15.00 10.50 4.00 2.50 2.50 2.50 8.00 5.50 .63 90.3
92201078 10.00 10.50 3.00 3.50 4.50 1.00 9.00 4.00 .57 90.0
12811071 14.00 10.50 5.00 4.00 4.00 2.00 10.00 5.50 .69 82.5
47178090 5.00 2.50 3.00 .00 1.50 .50 3.00 2.50 .23 82.5
42276071 14.00 15.00 3.00 4.50 4.00 3.00 10.00 7.50 .76 95.0
69643062 17.00 17.00 5.00 4.00 4.00 3.50 8.50 7.00 .83 95.0
36397099 15.00 7.00 .00 .00 2.50 1.00 5.00 8.50 .49 85.0
88061049 8.00 8.50 .00 .00 4.50 2.00 5.50 2.00 .38 83.1
19675073 13.00 12.00 4.00 4.00 3.50 2.50 8.00 7.00 .68 97.5
40072050 15.00 7.00 .00 5.00 2.50 1.50 8.00 3.00 .53  
95990073 10.00 8.50 2.00 .00 2.00 .00 5.00 3.00 .38 67.5
63443089 7.00 6.50 .00 2.50 2.00 .00 5.00 2.00 .31 80.0
66055088 13.00 12.50 3.00 5.00 3.00 3.50 8.00 5.50 .67 97.5
22641096 16.00 15.00 5.00 3.50 4.00 3.50 8.00 6.50 .77 95.0
53508057 8.00 8.50 .00 2.50 3.00 .00 7.50 7.00 .46 77.5
47025093 10.00 10.50 4.50 4.50 5.00 3.50 8.00 9.50 .69 80.0
20985057 14.00 11.50 5.00 4.00 2.50 1.50 4.00 8.50 .64 90.0
11887072 9.00 6.00 .00 2.50 3.50 .00 7.00 3.00 .39 81.0
11403078 10.00 7.50 .00 .00 3.00 1.50 6.50 3.50 .40 77.5
25566084 9.00 6.50 .00 .00 4.00 1.00 3.50 3.00 .34 76.0
11395035 12.00 10.00 4.00 4.00 3.00 1.00 5.50 4.00 .54 70.0
98814072 14.00 12.00 .00 5.00 1.50 1.50 9.00 5.50 .61 72.5
47307095 17.00 16.00 5.00 4.00 5.00 2.50 9.00 10.00 .86 75.0
71098065 12.00 16.00 5.00 4.00 3.00 2.00 6.00 9.00 .71 92.5
69794063 12.00 10.50 5.00 .00 4.00 3.00 7.00 7.00 .61 77.5
27294099 13.00 14.50 4.00 3.50 4.00 1.50 7.50 4.50 .66 95.0
28941052 10.00 9.50 4.00 3.00 5.00 .00 4.00 7.50 .54 80.0
66141060 18.00 18.00 5.00 5.00 5.00 3.00 8.00 8.00 .88 97.5
99836074 16.00 12.50 5.00 2.00 3.50 4.00 9.00 8.00 .75 80.0
45611084 10.00 13.50 3.00 2.50 3.50 2.00 8.00 9.00 .64 92.5
47828074 7.00 9.50 .00 4.00 4.50 .00 7.00 5.00 .46 82.5
64854060 15.00 13.50 .00 4.00 2.50 2.00 9.50 5.00 .64 77.5
69946069 13.00 14.00 4.00 4.00 3.50 3.50 10.00 8.00 .75 97.5
92403070 6.00 7.00 .00 .00 .50 1.00 4.00 6.00 .31 77.5
39922059 9.00 8.50 2.00 4.00 2.00 1.00 1.00 4.00 .39 95.0
39944095 12.00 14.00 1.50 3.00 2.50 1.00 7.50 8.00 .62 95.0
71585061 14.00 9.50 3.00 3.50 2.00 2.50 8.00 4.00 .58 90.0
29154077 9.00 9.00 .00 .75 2.50 1.00 7.00 2.50 .40 92.5
90090077 11.00 9.50 .00 5.00 2.00 .00 7.50 5.00 .50 80.0
41630070 11.00 13.50 4.00 4.50 3.00 2.50 5.00 8.50 .65 80.0
78974920 12.00 13.50 .00 .00 4.00 2.00 9.00 2.50 .54 90.0
29220092 16.00 15.50 3.00 3.50 3.50 3.00 7.00 9.00 .76 97.5
96580071 14.00 11.00 5.00 4.50 4.00 2.50 10.00 7.50 .73 95.0
24964058 17.00 16.50 .00 3.00 5.00 2.00 8.00 5.00 .71 82.5
15132079 15.00 16.00 3.00 4.00 5.00 3.00 10.00 10.00 .83 95.0
33973058 11.00 10.50 4.00 3.50 4.50 2.00 6.50 7.00 .61 100.0
33576059 14.00 12.50 5.00 3.00 5.00 1.00 9.00 5.00 .68 80.0
86694064 8.00 5.00 .00 .00 2.50 .50 4.00 2.00 .28 40.0
36694057 14.00 14.00 3.00 2.50 3.00 1.00 9.00 10.00 .71 97.5
90364076 11.00 13.00 3.00 2.50 4.00 .50 8.00 8.00 .63 72.5
71354062 12.00 10.50 1.00 4.00 2.00 1.00 5.50 4.00 .50 80.0
16342081 12.00 14.50 4.00 3.00 4.50 2.50 9.00 9.50 .74 97.5
13762075 16.00 16.00 5.00 4.00 5.00 3.50 9.00 8.00 .83 92.5
57498065 8.00 9.00 .00 .50 4.50 1.50 7.50 6.00 .46 70.0
30775092 9.00 13.00 4.50 4.00 4.00 2.50 9.50 6.00 .66 97.5
16447070 16.00 15.50 3.00 5.00 3.00 2.50 8.50 9.00 .78 97.5
60168085 8.00 13.50 4.00 3.00 4.00 3.00 4.50 6.50 .58 75.0
72487069 12.00 10.00 .00 .00 2.50 1.00 6.50 8.50 .51 70.0
10763076 11.00 8.00 .00 .00 2.50 1.50 5.00 .50 .36 75.0
45818077 9.00 4.50 4.00 .00 3.00 .50 9.50 4.50 .44 75.0
33776097 11.00 17.00 5.00 4.00 3.00 2.50 9.00 8.00 .74 87.5
42414086 13.00 14.00 3.00 4.50 3.50 .00 6.50 6.50 .64 85.0
20269072 10.00 10.50 .00 4.00 2.00 .00 6.00 5.00 .47 85.0
68234061 17.00 15.00 5.00 3.50 4.00 1.50 10.00 7.50 .79 95.0
23525082 9.00 11.50 4.00 4.50 5.00 3.00 6.50 4.00 .59 97.5
45457090 13.00 15.00 4.00 4.00 1.00 2.00 10.00 10.00 .74 83.1
25573098 12.00 9.00 2.00 3.00 2.50 1.50 7.00 5.00 .53 100.0
28891059 11.00 9.00 .00 .00 1.50 1.50 7.00 4.50 .43 71.3
70706064 14.00 12.50 4.00 4.00 3.50 2.00 9.00 5.00 .68 95.0
18127084 14.00 10.00 4.00 2.50 3.00 3.00 8.00 4.50 .61 97.5
96496070 6.00 3.00 2.00 2.00 2.50 1.00 5.00 4.50 .33 87.5
76935063 8.00 5.00 .00 4.00 1.50 .00 4.00 3.00 .32 67.5
64945066 11.00 11.50 .00 3.50 2.50 2.50 4.50 6.00 .52 97.5
52111051 12.00 9.50 3.00 .00 1.00 1.00 7.00 8.00 .52 80.0
45717089 13.00 13.00 4.00 4.50 3.00 1.00 8.00 6.50 .66 85.0
85304061 10.00 11.50 4.00 3.50 4.50 2.00 7.00 8.50 .64 75.0
21550090 16.00 18.00 5.00 5.00 3.00 3.50 9.00 8.00 .84 62.5
81773046 16.00 16.00 5.00 3.00 3.50 1.50 5.50 8.50 .74 97.5
25547092 15.00 16.50 4.00 4.00 4.50 3.00 9.00 5.00 .76 82.5
17092081 10.00 12.50 1.00 3.00 2.50 3.00 8.00 8.00 .60 82.5
38439022 9.00 13.50 3.00 4.50 3.50 1.00 9.00 3.00 .58 77.5
60680063 11.00 9.50 3.00 1.00 2.00 4.00 9.00 2.00 .52 51.0
27365097 14.00 14.00 3.00 5.00 4.00 1.50 10.00 7.00 .73  
27412097 12.00 14.00 5.00 5.00 5.00 3.00 7.00 8.00 .74 95.0
47341094 11.00 11.50 .00 .00 4.00 2.50 5.00 8.00 .53  
98929078 12.00 11.00 2.00 5.00 2.00 1.50 8.00 5.00 .58 85.5
59805069 10.00 12.00 .00 .00 4.00 1.50 7.00 7.00 .52 97.5
90117078 10.00 14.50 4.00 5.00 4.00 2.00 8.50 6.00 .68 60.0
67596064 11.00 14.50 4.00 3.00 5.00 1.50 7.00 7.50 .67  
19897081 16.00 12.50 5.00 4.00 3.50 3.00 10.00 10.00 .80 100.0
80406067 11.00 11.00 .00 4.00 3.00 4.00 9.00 8.00 .63 97.5
61515060 13.00 14.50 3.00 4.00 3.50 .50 6.00 7.50 .65  
12807079 9.00 13.50 .00 .00 3.00 1.50 9.00 7.50 .54 49.5
19574078 12.00 14.00 .00 .00 3.50 3.00 7.00 3.00 .53  
15530074 8.00 8.00 .00 .00 4.00 1.00 7.00 1.00 .36  
46871075 12.00 11.00 3.00 .00 2.50 2.50 8.00 2.00 .51 100.0
76058064 14.00 12.50 4.00 3.50 5.00 4.50 8.00 6.50 .73 92.5
74014069 9.00 10.00 2.00 1.50 .00 .00 .00 7.00 .37 67.5
47350087 14.00 16.50 5.00 5.00 2.00 2.00 8.50 5.00 .73 92.5
30255095 13.00 15.00 2.00 .00 4.50 3.50 6.00 6.50 .63 77.5
95544078 10.00 14.00 3.00 4.00 3.50 2.00 7.00 7.00 .63 97.5
56191968 13.00 14.00 3.00 3.00 5.00 1.50 8.00 8.50 .70 87.5
11672078 11.00 15.00 2.00 3.50 4.00 1.50 8.00 6.00 .64 97.5
16208076 9.00 10.50 .00 .00 3.50 1.00 7.00 4.50 .44 92.5
72121064 5.00 6.50 .00 .00 2.50 .00 6.00 6.50 .33 57.5
90452079 8.00 7.00 1.00 .00 2.50 .00 5.50 1.50 .32 65.0
13765086 13.00 8.00 .00 5.00 3.00 .00 9.00 4.00 .53 85.0
98848070 10.00 11.50 5.00 4.00 5.00 .50 7.00 9.50 .66 81.0
65708083 9.00 13.00 3.00 3.50 4.00 1.00 6.00 7.50 .59 97.5
21323092 10.00 9.00 4.00 3.00 3.50 .00 6.00 8.00 .54 80.0
61390084 8.00 8.50 1.00 3.00 .00 1.50 5.00 9.50 .46 52.5
94755071 9.00 13.00 4.00 4.50 4.00 1.50 7.00 2.00 .56 60.0
42260075 14.00 13.00 4.00 2.50 3.50 3.00 10.00 3.50 .67 75.0

 



[ UBC Department of Psychology ] [ Send Feedback/Report A Problem ]